Richard | ||||||||||||||||||||||
Kidby | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1045 | -114 | Stroll | 171 | Bortoleto | -28 | Aston Martin | 128 | Kick Sauber | 129 | 400 | 0 | 114 | 286 | Verstappen | 1 | Red Bull | 1 | |||
China | 1065 | 1035 | 30 | Hamilton | 111 | Bearman | 141 | Ferrari | 215 | Haas | 363 | 830 | 0 | 30 | 800 | Lawson | 0 | Ferrari | 1 | |||
Japan | 1059 | 978 | 81 | Piastri | 378 | Hadjar | 163 | Mclaren | 816 | RB Racing | 240 | 1597 | 0 | 81 | 1516 | Le Clerc | 0 | McLaren | 3 | |||
Bahrain | 1127 | 1095 | 32 | Norris | 347 | Albon | 99 | Mclaren | 854 | Williams | 173 | 1473 | 0 | 32 | 1441 | Hamilton | 1 | Mercedes | 1 | |||
Saudi Arabia | BYE | 896 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Norris | 2 | Aston Martin | 1 | ||||||
USA (Miami) | 1002 | 1055 | -53 | Russell | 352 | Albon | 237 | Mercedes | 584 | Williams | 409 | 1582 | 0 | 53 | 1529 | Piastri | 1 | Alpine | 1 | |||
Italy (Imola) | 1205 | 1240 | -35 | Norris | 413 | Gasly | 108 | Mclaren | 826 | Alpine | 198 | 1545 | 0 | 35 | 1510 | Russell | 1 | Haas | 1 | |||
Monaco | BYE | 1427 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | 0 | 0 | Antonelli | 0 | RB Racing | 2 | ||||||
Spain | 1202 | 1245 | -43 | Verstappen | 191 | Hadjar | 186 | Red Bull | 283 | RB Racing | 306 | 966 | 0 | 43 | 923 | Alonso | 0 | Kick Sauber | 1 | |||
Canada | 0 | 0 | Stroll | 1 | Williams | 2 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 6th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 1 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 2 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 1 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 2 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 2 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 8005 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
-102 |