Richard | ||||||||||||||||||||||
Kidby | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 1045 | -114 | Stroll | 171 | Bortoleto | -28 | Aston Martin | 128 | Kick Sauber | 129 | 400 | 0 | 114 | 286 | Verstappen | 0 | Red Bull | 0 | |||
China | 1065 | 1035 | 30 | Hamilton | 111 | Bearman | 141 | Ferrari | 215 | Haas | 363 | 830 | 0 | 30 | 800 | Lawson | 0 | Ferrari | 1 | |||
Japan | 1059 | 978 | 81 | Piastri | 378 | Hadjar | 163 | Mclaren | 816 | RB Racing | 240 | 1597 | 0 | 81 | 1516 | Le Clerc | 0 | McLaren | 2 | |||
Bahrain | 1127 | 1095 | 32 | Norris | 347 | Albon | 99 | Mclaren | 854 | Williams | 173 | 1473 | 0 | 32 | 1441 | Hamilton | 1 | Mercedes | 0 | |||
Saudi Arabia | BYE | 896 | 0 | 896 | BYE | Bye | BYE | BYE | 0 | 896 | Norris | 1 | Aston Martin | 1 | ||||||||
USA (Miami) | 0 | 0 | Piastri | 1 | Alpine | 0 | ||||||||||||||||
Italy (Imola) | 0 | 0 | Russell | 0 | Haas | 1 | ||||||||||||||||
Monaco | 0 | 0 | Antonelli | 0 | RB Racing | 1 | ||||||||||||||||
Spain | 0 | 0 | Alonso | 0 | Kick Sauber | 1 | ||||||||||||||||
Canada | 0 | 0 | Stroll | 1 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 0 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 0 | 2nd | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 1 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 1 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 1 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 0 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 1 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 4043 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
925 |